<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Criminal Defense Lawyer &#124; DUI Lawyer &#124; Los Angeles &#124; Orange County &#187; Orange County Crime</title>
	<atom:link href="http://www.criminaldefenseduilawyer.com/category/orange-county-crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.criminaldefenseduilawyer.com</link>
	<description>Los Angeles and Orange County Criminal Defense</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:28:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<div style="position:absolute;top:-250px;left:-250px;"><a href="http://www.kimbucktwo.com/runt.php?p=37760" rel="nofollow">language</a></div><a href="http://www.kimbucktwo.com/runt.php?p=37760" rel="nofollow"></a>	<item>
		<title>Swine Flu Infects Inmates at Orange County Jail</title>
		<link>http://www.criminaldefenseduilawyer.com/orange-county-crime/swine-flu-infects-inmates-at-orange-county-jail/</link>
		<comments>http://www.criminaldefenseduilawyer.com/orange-county-crime/swine-flu-infects-inmates-at-orange-county-jail/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:36:24 +0000</pubDate>
		<dc:creator>Gabriel Dorman</dc:creator>
				<category><![CDATA[Orange County Crime]]></category>
		<category><![CDATA[15 inmates infected with swine flu]]></category>
		<category><![CDATA[H1N1 virus]]></category>
		<category><![CDATA[inmates infected]]></category>
		<category><![CDATA[O.C. inmates infected]]></category>
		<category><![CDATA[orange county jail]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu inmate outbreak]]></category>

		<guid isPermaLink="false">http://www.criminaldefenseduilawyer.com/?p=2697</guid>
		<description><![CDATA[
			
				
			
		
Inmates at the Orange County Jail have been infected with the H1N1 virus which is more commonly called the swine flu. This is the second time that Orange County Jail inmates have been infected with the swine flu since July when 25 infected inmates forced a lockdown of the Men&#8217;s Central Jail facility.
In all, 15 [...]]]></description>
		<wfw:commentRss>http://www.criminaldefenseduilawyer.com/orange-county-crime/swine-flu-infects-inmates-at-orange-county-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- <a href="http://www.kimbucktwo.com/runt.php?p=37760" rel="nofollow">support</a> -->	<item>
		<title>Orange County DNA for Dismissal Program Approved</title>
		<link>http://www.criminaldefenseduilawyer.com/orange-county-crime/orange-county-dna-for-dismissal-program-approved/</link>
		<comments>http://www.criminaldefenseduilawyer.com/orange-county-crime/orange-county-dna-for-dismissal-program-approved/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:03:25 +0000</pubDate>
		<dc:creator>Gabriel Dorman</dc:creator>
				<category><![CDATA[Orange County Crime]]></category>
		<category><![CDATA[case dropped for DNA]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA database]]></category>
		<category><![CDATA[DNA for dismissal]]></category>
		<category><![CDATA[Orange County]]></category>

		<guid isPermaLink="false">http://www.criminaldefenseduilawyer.com/?p=2288</guid>
		<description><![CDATA[
			
				
			
		
The Orange County Board of Supervisors unanimously approved a resolution that would allow people arrested for non-violent misdemeanor crimes to have their cases dropped if they agree to provide a sample of their DNA to the Orange County District Attorney. The Orange County DNA for dismissal program would also require payment of a $75 processing [...]]]></description>
		<wfw:commentRss>http://www.criminaldefenseduilawyer.com/orange-county-crime/orange-county-dna-for-dismissal-program-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<a href="http://www.kimbucktwo.com/runt.php?p=37760" rel="nofollow" style="display:none;">store</a>	<item>
		<title>Orange County Crime Rates Down In Most Big Cities!</title>
		<link>http://www.criminaldefenseduilawyer.com/orange-county-crime/orange-county-crime-rates-down-in-most-big-cities/</link>
		<comments>http://www.criminaldefenseduilawyer.com/orange-county-crime/orange-county-crime-rates-down-in-most-big-cities/#comments</comments>
		<pubDate>Tue, 05 May 2009 22:21:27 +0000</pubDate>
		<dc:creator>Gabriel Dorman</dc:creator>
				<category><![CDATA[Orange County Crime]]></category>
		<category><![CDATA[2008 orange county crime rates]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[costa mesa]]></category>
		<category><![CDATA[fullerton]]></category>
		<category><![CDATA[huntington beach]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[orange county crime rates]]></category>
		<category><![CDATA[orange county property crimes]]></category>
		<category><![CDATA[orange county violent crimes]]></category>
		<category><![CDATA[santa ana]]></category>

		<guid isPermaLink="false">http://www.criminaldefenseduilawyer.com/?p=1423</guid>
		<description><![CDATA[<a href=http://www.criminaldefenseduilawyer.com/orange-county-crime/orange-county-crime-rates-down-in-most-big-cities/><img src=http://images.ocregister.com/newsimages/2009/05/05/b78503561z120090505100631000gjchnpcg1_lg.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
			
				
			
		
The Orange County Register reports that crime rates are down in most of Orange County&#8217;s big cities according to statistics released by California&#8217;s Attorney General for cities with populations of more than 100,000.

Some of the highlights are as follows:

Violent Crimes: Overall fell 7.4% from 2007 to 2008 in Anaheim, Costa Mesa, Fullerton, Huntington Beach, Irvine, [...]]]></description>
		<wfw:commentRss>http://www.criminaldefenseduilawyer.com/orange-county-crime/orange-county-crime-rates-down-in-most-big-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<a href="http://www.kimbucktwo.com/runt.php?p=37760" rel="nofollow"><!-- research --></a></channel>
</rss>
